Xiaomi Mi 10 Ultra is officially released in August 2020. Peoples are searching for Xiaomi Mi 10 Ultra price in Bangladesh. Nowadays a man cannot runs without a mobile phone. A mobile phone is a part of a parcel of man’s life. All class men and women are very important parts of the mobile phone in your life. News, Studies, Games, Business, Out sousing, Pick up photo, Face book, YouTube, etc. are uses of a smartphone. This time The Xiaomi company is manufacturing a brand smartphone.
The name of the phone is Xiaomi Mi 10 Ultra. Xiaomi has released a new Mi 10 Ultra smartphone. It is a premium basic flagship that comes with almost the latest hardware. It runs on Android 10, MIUI 12 operating system. The phone details are below. The device has a 6.67 inch capacitive OLED touch screen with a screen resolution of 1080 x 2340 pixels, an aspect ratio of 19.5:9, and a density of 386 PPI. The phone has a 48MP + 48MP + 12MP + 20MP, four main cameras with LED flash, and a single 20MP selfie camera. It can record videos in 8K resolution and 24 frames per second.
Contents
Xiaomi Mi 10 Ultra
Phone category | Smartphone |
Brand name | Xiaomi |
Model number | Mi 10 Ultra |
Year of Released | 16 August 2020 |
Country of Manufacturer | China |
Status | Available |
Price of this phone | Xiaomi Mi 1 0 Ultra Price ৳65,000 |
Check: Xiaomi Redmi Note 9
Xiaomi Mi 10 Ultra Full Spec
Time of Announcement | 11 August 2020 |
Officially Released Date | 16 August 2020 |
Availability | Available, 16 August 2020 |
Design and structure:
Weight | 221.8 g (7.83 oz) |
Device Dimension | 162.4 x 75.1 x 9.5 mm (6.39 x 2.96 x 0.37 in) |
Color of the device | Obsidian Black, Mercury Silver, Transparent Edition |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 6), aluminum frame |
Network and technology:
Uses of Technology | HSPA / EVDO / LTE / 5G/GSM / CDMA |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 34, 38, 39, 40, 41 – China |
5G Network | 1, 3, 41, 78, 79 SA/NSA – China |
EDGE | yes |
GPRS | yes |
SIM Slot | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Processor and operating system:
Processor(CPU) | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585 |
OS Software | Android 10, MIUI 12 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
GPU | Adreno 650 |
Display regulation and function:
Display of the size | 6.67 inches, 109.2 cm2 |
Display Type | OLED capacitive touchscreen |
Resolution of the Display | 1080 x 2340 pixels, 19.5:9 ratio |
The density of the pixel | 386 PPI density |
Display Colors | 1B colors |
Protection type | Corning Gorilla Glass 5 |
Touch screen | 89.5% screen-to-body ratio |
Multi-touch function | yes |
Features | HDR10+ 120Hz refresh rate |
Mi 10 Ultra Camera
Main camera backside:
Mobile Features | HDR, panorama |
Camera pixel | 48 MP, f/1.9, 25mm (wide), 1/1.32″, 1.2µm, PDAF, OIS 48 MP, f/4.1, 120mm (periscope telephoto), 1/2.0″, 0.8µm, PDAF, OIS, 5x optical zoom, 120x hybrid zoom 12 MP, f/2.0, 50mm (telephoto), 1/2.55″, 1.4µm, Dual Pixel PDAF, 2x optical zoom 20 MP, f/2.2, 128˚, 12mm (ultrawide), 1/2.8″, 1.0µm, PDAF |
Image resolution | – |
Flashlight | Dual-LED dual-tone flash |
Autofocus types | yes |
Resolution of Video | 2160p @60fps, 3840×2160 pixels |
Front camera – Selfie camera
Mobile Features | HDR |
Camera pixel | 20 MP, f/2.3, (wide), 1/3.4″, 0.8µm |
Video | 1080p@30/60/120/240/960fps; gyro-EIS 1080p@30fps, 720p@120fps |
Memory and storage capacity:
Internal storage | 128/256/512 GB (ROM) |
External storage | no |
RAM | 8/12/16 GB (RAM) |
USB OTG support | yes |
Multimedia features:
Loudspeaker | yes |
FM | no |
Video playback system | yes |
Audio playback system | yes |
Video Out | yes |
3.5mm jack | No 24-bit/192kHz audio |
Alert | Vibration, MP3, WAV ringtones |
Connectivity option:
Bluetooth function | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
WALN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot |
Infrared | no |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
USB Type-C | yes |
Wi-fi hotspot system | yes |
NFC | yes |
Features of Xiaomi Mi 10 Ultra
Massaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser type | HTML5 |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Java support | no |
Battery Types:
Battery | 4500 mAh |
Type of Battery | Li-Ion (Lithium Ion) |
Charging option | Fast charging 120W, 41% in 5 min, 100% in 23 min (advertised) Fast wireless charging 50W, 100% in 40 mins (advertised) Reverse wireless charging 10W Quick Charge 5, Quick Charge 4+ Power Delivery 3.0 |
Wireless charging | yes |
Placement | Non-removable |
Quick charging | yes |
Others Features:
Position of the Fingerprint sensor | – |
Fingerprint sensor | no |
Other sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Manufacturer Information:
Brand name of Manufacturer | Xiaomi |
Manufacturer country | China |
Why Xiaomi Mi 10 Ultra is Different
The Xiaomi Mi 10 Ultra has 8- GB of (RAM) and 128 GB of built-in storage options.
The phone is powered by Kryo 585 octa-core 1 × 2.84 GHz processor with Qualcomm SM8250 Snapdragon 865 (7nm +) chipset. Connectivity options include 4G LTE, Wi-Fi 802.11 b / g / n, Bluetooth 5.0, USB Type-C, Wi-Fi Direct, Portable Hotspot, and more. This phone comes with a 4500mAh non-removable Li-Ion (Lithium-Ion) battery. Are you looking for the latest Xiaomi phones? Then visit Xiaomi phones.
Xiaomi Mi 10 Ultra price in Bangladesh
Xiaomi Mi 10 Ultra phone Announced by 11 August 2020. The Xiaomi Mi 10 Ultra phone is released by 16 August 2020. You can get the Xiaomi Mi 10 Ultra price in Bangladesh. The Xiaomi Mi 10 Ultra available price is very high. The official price of Xiaomi Mi 10 Ultra in Bangladesh from BDT. 65,500. The Xiaomi Mi 10 Ultra is available in Obsidian Black, Mercury, and Clear Edition colors at Xiaomi online stores and showrooms in Bangladesh.
Disclaimer: We all time try to update all information from the trusted sources. The price & Specifications published on this website may be different from the actual product. We cannot guarantee that the information provided on this page is hundred percent accurate. Please check all features of your desired device before purchasing it from any store.